We will get back to you as soon as possible...
Our Products
Fans
FAN CODE | IEC FRAME | NOMINAL DIAMETER | NOMINAL HEIGHT |
---|---|---|---|
BF10 | 71 | 4 7/8” - 122MM | 1 1/32” - 26MM |
BF20 | 80 | 5 3/16” - 132MM | 1 1/32” - 26MM |
BF30 | 90 | 6 9/16” - 167MM | 1 9/32” - 33MM |
BF40 | 100 | 6 3/4” - 171MM | 1 7/16” - 37MM |
BF50 | 112 | 8 1/2” - 216MM | 1 13/16” - 46MM |
BF60 | 132 | 9 11/16” - 246MM | 2 3/16” - 56MM |
BF70 | 160 | 11 3/4” - 298MM | 2 3/16” - 56MM |
BF80 | 180 | 13 1/8” - 333 MM | 2 3/16” - 56MM |
Hubs
HUB CODE | FITS FAN CODE | AVAILABLE BORE |
---|---|---|
BF10/20 | BF10 BF20 |
INCHES 0, 1/2, 5/8
|
BF30/40 | BF30 BF40 |
INCHES 0, 1/2, 5/8, 3/4, 7/8
|
BF50/60 | BF50 BF60 |
INCHES 0, 7/8, 3/4, 1-1/8, 1-3/8
|
BF70/80 | BF70 BF80 | INCHES 0, 1-3/8, 1-5/8, 1-7/8
MM 0, 42, 45, 50 |